Transparency Code
2020: (click on the document name to open it)
2019:
List of payments over £100, January - March 2019
List of payments over £100, April - June 2019
List of payments over £100, July - September 2019
List of payments over £100, October - December 2019
Annual Governance Statement 2019/20
Accounting Statements for 2019/20
Exercise of Public Rights 2019/20
Notice of Public Rights 2019/20
Audit Reconcilliation - 2019/20
2018:
List of payments over £100, January - March 2018
List of payments over £100, April - June 2018
List of payments over £100, July - September 2018
List of payments over £100, October - December 2018
Annual Governance Statement 2018/19
Accounting Statements for 2018/19
Notice of Public Rights 2018/19
Certificate of Exemption 2018/19
Audit Reconcilliation - 2018/19
2017:
List of payments over £100, January - March 2017
List of payments over £100, April - June 2017
List of payments over £100, July - September 2017
List of payments over £100, October - December 2017
Launcells Parish Council Asset Register 2017
Annual Governance Statement 2017/18
Accounting Statements for 2017/18
Notice of conclusion of Audit 2017
Notice of commencement of Accounts 2017
Exercise of Public Rights 2017/18
Certificate of Exemption 2017/18
Audit Bank Reconcilliation - 2017/18
2016:
List of payments over £100, January - March 2016
List of payments over £100, April - June 2016
List of payments over £100, July - September 2016
List of payments over £100, October - December 2016
Annual Governance Statement 2016/17
Accounting Statements for 2016/17
Notice of conclusion of Audit 2016
2015:
List of payments over £100, April - June 2015
List of payments over £100, July - September 2015
List of payments over £100, October - December 2015
Accounts - year ending 31st March 2015
Annual Governance Statement 2015/16
Accounting Statements for 2015/16
2014:
2020
File Name | Last Modified | File Size |
---|---|---|
.DS_Store | 12 November 2020 | 6kB |
1.launcells payments over 100 jan march 2020.pdf | 12 November 2020 | 79kB |
2.launcells payments over 100 april june 2020.pdf | 12 November 2020 | 70kB |
Accounting Statements 2019_20.pdf | 12 November 2020 | 1007kB |
Annual Governance Statment 2019_20.pdf | 12 November 2020 | 1013kB |
External Auditor Report 2019_20.pdf | 12 November 2020 | 800kB |
Notice of conclusion of audit.pdf | 12 November 2020 | 528kB |
notice of public rights2020.pdf | 12 November 2020 | 110kB |
2019
File Name | Last Modified | File Size |
---|---|---|
1.launcells payments over 100 jan march 2019.pdf | 12 November 2020 | 32kB |
2.launcells payments over 100 april june 2019.pdf | 12 November 2020 | 66kB |
3.launcells payments over 100 july sept 2019.pdf | 12 November 2020 | 61kB |
4.launcells payments over 100 oct dec 2019.pdf | 12 November 2020 | 61kB |
accounting statements 2019 20.pdf | 12 November 2020 | 1158kB |
annual governance statement 2019 20.pdf | 12 November 2020 | 1131kB |
annual internal audit report 2019 20.pdf | 12 November 2020 | 1329kB |
bank reconciliation.2019 20.pdf | 12 November 2020 | 275kB |
certificate of exemption 19.pdf | 12 November 2020 | 1161kB |
exercise_of_public_rights_2019 20_updated_for_cv.pdf | 12 November 2020 | 104kB |
explanation of variances 2019 20 actual.pdf | 12 November 2020 | 268kB |
notice of public rights2019.pdf | 12 November 2020 | 95kB |
2018
File Name | Last Modified | File Size |
---|---|---|
1.launcells payments over 100 jan march 2018.pdf | 12 November 2020 | 34kB |
2.launcells payments over 100 april june 2018.pdf | 12 November 2020 | 35kB |
annual governance statement 2018 19.pdf | 12 November 2020 | 1071kB |
annual internal audit report 2018 19.pdf | 12 November 2020 | 1286kB |
audit explanation of variances 2018 19.pdf | 12 November 2020 | 258kB |
certificate of exemption2018.pdf | 12 November 2020 | 1133kB |
internal audit report2018.pdf | 12 November 2020 | 1092kB |
3.launcells payments over 100 july sept 2018.pdf | 12 November 2020 | 34kB |
4.launcells payments over 100 oct dec 2018.pdf | 12 November 2020 | 36kB |
accounting statements 2018 19.pdf | 12 November 2020 | 1203kB |
annual governance statemetn2018.pdf | 12 November 2020 | 1047kB |
audit xreconciliation_box_7_and_box_8_2018 19.pdf | 12 November 2020 | 134kB |
2017
2016
File Name | Last Modified | File Size |
---|---|---|
.DS_Store | 12 November 2020 | 6kB |
1.launcells payments over 100 jan march 2016.pdf | 12 November 2020 | 43kB |
2.launcells payments over 100 april june 2016.pdf | 12 November 2020 | 44kB |
3.launcells payments over 100 july sept 2016.pdf | 12 November 2020 | 42kB |
4.launcells payments over 100 oct dec 2016.pdf | 12 November 2020 | 33kB |
img175 12016.jpg | 12 November 2020 | 1167kB |
img2016.pdf | 12 November 2020 | 628kB |
launcells accounting statement 12016.jpg | 12 November 2020 | 1800kB |
launcells governance statement 1 2016.jpg | 12 November 2020 | 1946kB |
2015
File Name | Last Modified | File Size |
---|---|---|
.DS_Store | 12 November 2020 | 6kB |
audit report 2014 15.pdf | 12 November 2020 | 7661kB |
launcells account reconciliation 2015.pdf | 12 November 2020 | 38kB |
launcells payments over 100 april june 2015.pdf | 12 November 2020 | 37kB |
launcells payments over 100 april june 2015x.pdf | 12 November 2020 | 30kB |
launcells payments over 100 july sept 2015.pdf | 12 November 2020 | 37kB |
launcells payments over 100 july sept 2015x.pdf | 12 November 2020 | 29kB |
launcells payments over 100 oct dec 2015.pdf | 12 November 2020 | 37kB |