Audit and Accounts
2025
| File Name | Last Modified | File Size |
|---|---|---|
| assets.pdf | 16 May 2025 | 878kB |
| Bank Reconciliation Template 1.pdf | 16 May 2025 | 64kB |
| Explanation of Significant Variances Template 1.pdf | 16 May 2025 | 126kB |
| Explanation of Significant Variances Template 2.pdf | 16 May 2025 | 196kB |
| Explanation of Significant Variances Template 3.pdf | 16 May 2025 | 211kB |
| Explanation of Significant Variances Template 4.pdf | 16 May 2025 | 47kB |
| Internal Audit.pdf | 16 May 2025 | 835kB |
| Section 1 Annual Governance.pdf | 16 May 2025 | 664kB |
| Section 2 Accounting Statement.pdf | 16 May 2025 | 640kB |
| Template Notice for the period for the exercise of public rights Smaller Authorities claiming exemption.pdf | 16 May 2025 | 143kB |
2024
| File Name | Last Modified | File Size |
|---|---|---|
| Asset Register 31.03.2024.pdf | 08 May 2024 | 149kB |
| Bank Reconciliation Template.pdf | 04 June 2024 | 64kB |
| Certificate of Exemption.pdf | 04 June 2024 | 772kB |
| Confirmation of Dates for the Exercise of Public Righs.pdf | 04 June 2024 | 61kB |
| EoY accounts 2.pdf | 08 May 2024 | 144kB |
| Explanation of Significant Variances Template1.pdf | 04 June 2024 | 125kB |
| Explanation of Significant Variances Template2.pdf | 04 June 2024 | 198kB |
| Explanation of Significant Variances Template3.pdf | 04 June 2024 | 216kB |
| Internal Auditor Report.pdf | 04 June 2024 | 817kB |
| Section 1 Governance Statement.pdf | 04 June 2024 | 713kB |
| Section 2 Accounting Statement.pdf | 04 June 2024 | 685kB |
2023
| File Name | Last Modified | File Size |
|---|---|---|
| Accounting Statement 2022 2023.pdf | 06 May 2023 | 1.19MB |
| Annual Governance Statement.pdf | 06 May 2023 | 1.08MB |
| Bank Reconciliation Template.pdf | 06 May 2023 | 65kB |
| Certificate of Exemption.pdf | 08 May 2024 | 1.06MB |
| Confirmation of Dates for the Exercise of Public Righs.pdf | 06 May 2023 | 62kB |
| EoY accounts 2.pdf | 06 May 2023 | 143kB |
| Explanation of Significant Variances Template.pdf | 06 May 2023 | 123kB |
| Internal Audit.pdf | 06 May 2023 | 1.4MB |
2022
| File Name | Last Modified | File Size |
|---|---|---|
| 1 Launcells Payments over 100 Jan Mar 2022.pdf | 12 April 2022 | 16kB |
| 2022 Exercise of public rights 2021 22 exempt authorities.pdf | 08 June 2022 | 99kB |
| Approved Sectons 1 2 AGAR Launcells.pdf | 08 June 2022 | 1.8MB |
2021
| File Name | Last Modified | File Size |
|---|---|---|
| 1 Launcells Payments over 100 Jan March 2021.pdf | 28 May 2021 | 71kB |
| 2 Launcells Payments over 100 Apr June 2021.pdf | 12 September 2021 | 54kB |
| 3 Launcells Payments over 100 Jul Sep.pdf | 31 December 2021 | 17kB |
| 4 Launcells Payments over 100 Sep Dec.pdf | 31 December 2021 | 23kB |
| A3 PCC Notice of election 2021_web.pdf | 20 March 2021 | 210kB |
| Audit Accounting statement.pdf | 28 May 2021 | 1.14MB |
| Audit Annual Governance Statement.pdf | 28 May 2021 | 1.13MB |
| Audit Certificate of Exemption.pdf | 28 May 2021 | 1.14MB |
| Launcells Standing Orders.pdf | 21 April 2022 | 362kB |
| launcells.pdf | 29 April 2021 | 61kB |
| Notice of Election _CC_2021_Final.pdf | 20 March 2021 | 62kB |
| Notice of Election_TP_East_2021_Final.pdf | 20 March 2021 | 96kB |
| NOTICE OF PUBLIC RIGHTS AND PUBLICATION OF ANNUAL GOVERNANCE.pdf | 12 September 2021 | 49kB |
2020
| File Name | Last Modified | File Size |
|---|---|---|
| .DS_Store | 12 November 2020 | 6kB |
| 1.launcells payments over 100 jan march 2020.pdf | 12 November 2020 | 79kB |
| 2.launcells payments over 100 april june 2020.pdf | 12 November 2020 | 70kB |
| Accounting Statements 2019_20.pdf | 12 November 2020 | 1007kB |
| Annual Governance Statment 2019_20.pdf | 12 November 2020 | 1013kB |
| External Auditor Report 2019_20.pdf | 12 November 2020 | 800kB |
| Notice of conclusion of audit.pdf | 12 November 2020 | 528kB |
| notice of public rights2020.pdf | 12 November 2020 | 110kB |
| 3.Launcells Payments over 100 July Sept 2020.pdf | 04 March 2021 | 70kB |
| 4.Launcells Payments over 100 Oct Dec 2020.pdf | 04 March 2021 | 71kB |
2019
| File Name | Last Modified | File Size |
|---|---|---|
| 1.launcells payments over 100 jan march 2019.pdf | 12 November 2020 | 32kB |
| 2.launcells payments over 100 april june 2019.pdf | 12 November 2020 | 66kB |
| 3.launcells payments over 100 july sept 2019.pdf | 12 November 2020 | 61kB |
| 4.launcells payments over 100 oct dec 2019.pdf | 12 November 2020 | 61kB |
| accounting statements 2019 20.pdf | 12 November 2020 | 1158kB |
| annual governance statement 2019 20.pdf | 12 November 2020 | 1131kB |
| annual internal audit report 2019 20.pdf | 12 November 2020 | 1329kB |
| bank reconciliation.2019 20.pdf | 12 November 2020 | 275kB |
| certificate of exemption 19.pdf | 12 November 2020 | 1161kB |
| exercise_of_public_rights_2019 20_updated_for_cv.pdf | 12 November 2020 | 104kB |
| explanation of variances 2019 20 actual.pdf | 12 November 2020 | 268kB |
| notice of public rights2019.pdf | 12 November 2020 | 95kB |
2018
| File Name | Last Modified | File Size |
|---|---|---|
| 1.launcells payments over 100 jan march 2018.pdf | 12 November 2020 | 34kB |
| 2.launcells payments over 100 april june 2018.pdf | 12 November 2020 | 35kB |
| annual governance statement 2018 19.pdf | 12 November 2020 | 1071kB |
| annual internal audit report 2018 19.pdf | 12 November 2020 | 1286kB |
| audit explanation of variances 2018 19.pdf | 12 November 2020 | 258kB |
| certificate of exemption2018.pdf | 12 November 2020 | 1133kB |
| internal audit report2018.pdf | 12 November 2020 | 1092kB |
| 3.launcells payments over 100 july sept 2018.pdf | 12 November 2020 | 34kB |
| 4.launcells payments over 100 oct dec 2018.pdf | 12 November 2020 | 36kB |
| accounting statements 2018 19.pdf | 12 November 2020 | 1203kB |
| annual governance statemetn2018.pdf | 12 November 2020 | 1047kB |
| audit xreconciliation_box_7_and_box_8_2018 19.pdf | 12 November 2020 | 134kB |
2017
2016
| File Name | Last Modified | File Size |
|---|---|---|
| .DS_Store | 12 November 2020 | 6kB |
| 1.launcells payments over 100 jan march 2016.pdf | 12 November 2020 | 43kB |
| 2.launcells payments over 100 april june 2016.pdf | 12 November 2020 | 44kB |
| 3.launcells payments over 100 july sept 2016.pdf | 12 November 2020 | 42kB |
| 4.launcells payments over 100 oct dec 2016.pdf | 12 November 2020 | 33kB |
| img175 12016.jpg | 12 November 2020 | 1167kB |
| img2016.pdf | 12 November 2020 | 628kB |
| launcells accounting statement 12016.jpg | 12 November 2020 | 1800kB |
| launcells governance statement 1 2016.jpg | 12 November 2020 | 1946kB |
2015
| File Name | Last Modified | File Size |
|---|---|---|
| .DS_Store | 12 November 2020 | 6kB |
| audit report 2014 15.pdf | 12 November 2020 | 7661kB |
| launcells account reconciliation 2015.pdf | 12 November 2020 | 38kB |
| launcells payments over 100 april june 2015.pdf | 12 November 2020 | 37kB |
| launcells payments over 100 april june 2015x.pdf | 12 November 2020 | 30kB |
| launcells payments over 100 july sept 2015.pdf | 12 November 2020 | 37kB |
| launcells payments over 100 july sept 2015x.pdf | 12 November 2020 | 29kB |
| launcells payments over 100 oct dec 2015.pdf | 12 November 2020 | 37kB |